Elections
Vacancy for a Councillor
South Gloucestershire Council has confirmed that no election has been called so the Town Council will be able to co-opt to fill the vacancy.
Casual Vacancy for a Bradley Stoke Town Councillor
Calling all community heroes. Casual vacancy for a Bradley Stoke Town Councillor in the Primrose Bridge Ward.
- Do you want to serve your Community?
- Do you have time or expertise which could benefit your Community?
- Do you want to make a difference to all those around you?
- Do you want to represent the views of local people?
If you would like to apply, please see the information below:
BSTC Councillor Casual Vacancy & Eligibility Application Form (Word)
BSTC Councillor Co-option Policy (Word)
Becoming a councillor (nalc.gov.uk)
The closing date is Tuesday, the 1st September 2026
Results for By-Election – Primrose Bridge Ward – 27th March 2025
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| GRIFFITHS, Anthony John | Conservative Party Candidate | 250 | 50.6% | Elected |
| RAYNOR, David John | Labour Party | 236 | 47.8% | Not elected |
Download the Declaration of Result of Poll for Bradley Stoke Primrose Bridge Ward (PDF)
Results for By-Election – Willowbrook Ward – 18th July 2024
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BANDCROFT, Susan Frances | Labour Party | 339 | 64% | Elected |
| GRIFFITHS, Anthony John | The Conservative Party Candidate | 192 | 36% | Not elected |
Download the Declaration of results of poll for the election of a Town Councillor for Willowbrook Ward - 18th July 2024 (PDF)
Elections - 4th May 2023
The District and Town Councils elections were held on 4 May 2023.
- Bradley Stoke Town Council - Warding arrangements following CGR (PDF)
- Results for Primrose Bridge, Bradley Stoke - 5th May 2023 (PDF)
- Results for Stoke Brook, Bradley Stoke - 5th May 2023 (PDF)
- Results for Webbs Wood, Bradley Stoke - 5th May 2023 (PDF)
- Results for Willowbrook, Bradley Stoke - 5th May 2023 (PDF)
- Results for Woodlands, Bradley Stoke - 5th May 2023 (PDF)
Bradley Stoke Town Council Election Results - May 2023
Primrose Bridge Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| James William Nelson | Green Party | 404 | 20% | Elected |
| Kulwinder Singh Sappal | Labour Party | 371 | 18% | Elected |
| Aleena Aditya | Conservative Party | 330 | 16% | Elected |
| Andy Ward | Independent/Other | 318 | 16% | Not elected |
| Anil Mishra | Conservative Party | 302 | 15% | Not elected |
| Tony Griffiths | Conservative Party | 294 | 15% | Not elected |
Stoke Brook Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jenny James | Labour Party | 307 | 25% | Elected |
| Jon Williams | Liberal Democrats | 290 | 24% | Elected |
| Keith Edward James Cranney | Conservative Party | 266 | 22% | Not elected |
| Tony Hyde | Conservative Party | 230 | 19% | Not elected |
| Marion Sylvia Ward | Independent/Other | 119 | 10% | Not elected |
Webbs Wood Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| John Philip Bradbury | Labour Party | 561 | 27% | Elected |
| Ben Randles | Conservative Party | 543 | 26% | Elected |
| Roger Avenin | Conservative Party | 527 | 25% | Elected |
| Dr Swati Sinha | Conservative Party | 469 | 22% | Not elected |
Willowbrook Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Dayley Patrick Gerald Lawrence | Labour Party | 557 | 25% | Elected |
| Brian Peter Mead | Labour Party | 482 | 21% | Elected |
| Tom Mathew Aditya | Conservative Party | 455 | 20% | Elected |
| Rajesh Joseph | Conservative Party | 399 | 18% | Not elected |
| Tripti Megeri | Conservative Party | 369 | 16% | Not elected |
Woodlands Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Natalie Jane Field | Labour Party | 672 | 19% | Elected |
| David Michael Addison | Labour Party | 611 | 18% | Elected |
| Frederic Contenot | Conservative Party | 585 | 17% | Elected |
| Terri Cullen | Conservative Party | 583 | 17% | Elected |
| Franklin Owusu-Antwi | Conservative Party | 510 | 15% | Not elected |
| Joji Kuriakose | Conservative Party | 509 | 15% | Not elected |
South Gloucestershire Council (Bradley Stoke & Stoke Gifford Wards) Election Results - May 2023
Bradley Stoke North Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Terri Cullen | Conservative Party | 1062 | 21% | Elected |
| Franklin Owusu-Antwi | Conservative Party | 932 | 18% | Elected |
| Nigel Goldsmith | Labour Party | 765 | 15% | Not elected |
| Ges Rosenberg | Labour Party | 731 | 14% | Not elected |
| Sarah Lynn Pomfret | Independent/Other | 483 | 9% | Not elected |
| James William Nelson | Green Party | 457 | 9% | Not elected |
| Drew Clayton | Liberal Democrats | 354 | 7% | Not elected |
| Wendy Una Tomasin | Liberal Democrats | 211 | 4% | Not elected |
| Thomas Kenneth Crawley | Reform UK | 174 | 3% | Not elected |
Bradley Stoke South Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| John Philip Bradbury | Labour Party | 969 | 24% | Elected |
| Ben Randles | Conservative Party | 915 | 22% | Elected |
| Roger Avenin | Conservative Party | 895 | 22% | Not elected |
| Kulwinder Singh Sappal | Labour Party | 764 | 19% | Not elected |
| Alan Dallas Moller | Liberal Democrats | 285 | 7% | Not elected |
| Guy William Rawlinson | Liberal Democrats | 264 | 6% | Not elected |
Stoke Gifford Ward
| Election Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| David Michael Addison | Labour Party | 1530 | 14% | Elected |
| Keith Edward James Cranney | Conservative Party | 1440 | 13% | Elected |
| Neel Das Gupta | Conservative Party | 1379 | 13% | Elected |
| Brian Peter Mead | Labour Party | 1358 | 13% | Not elected |
| Tony Griffiths | Conservative Party | 1349 | 12% | Not elected |
| Daniel James Harris | Labour Party | 1289 | 12% | Not elected |
| Jon Williams | Liberal Democrats | 927 | 9% | Not elected |
| Kimberley Lauren Stansfield | Liberal Democrats | 867 | 8% | Not elected |
| Karl Dominic Tomasin | Liberal Democrats | 693 | 6% | Not elected |



