Elections
Elections - 4th May 2023
The District, Town and Parish Councils elections will be held on 4 May 2023.
- Local elections 2023 (SGC Website)
- Bradley Stoke Town Council - Warding arrangements following CGR (PDF)
- Local government elections timetable 4 May 2023 (PDF)
- Notice of District Council elections in South Gloucestershire (PDF)
- Notice of Parish Council elections in South Gloucestershire (PDF)

New voter ID requirement
If you are voting at a polling station on 4 May, you will now need to bring voter ID as well as your polling card. All South Gloucestershire councillors and Town and Parish councillor positions are up for election. Make sure you don't miss out on your chance to vote. If you have turned 18, moved house or changed your name, you can register and update your details online. You can also apply for a postal vote.
MAKE A CHANGE BECOME A COUNCILLOR
Are you passionate about your community? Do you want to help make a long-lasting change? Do you have innovative ideas for the council? Do you have concerns about a specific issue and want to do something about it? If this is you, then we need you. We need people from all backgrounds and experiences who reflect their community to put themselves forward for election. Make a change and become a councillor
To find everything you need to know, visit the National Association of Local Councils website
Bradley Stoke Town Council By Election Results - March 2022
On Thursday 3 March 2022 the following by-election took place:
Bradley Stoke, South
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
Kelly COLE | Conservative Party Candidate | 530 |
Dayley Patrick Gerald LAWRENCE | Labour Party | 540 ELECTED |
Download the full Declaration of Result of Poll (PDF).
Bradley Stoke Town Council By Election Results - May 2021
On Thursday 6 May 2021 the following by-elections took place:
Bradley Stoke, North
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
MOREY, Angela | 826 ELECTED | |
NTEKOR, Eugenia | Conservative Party Candidate | 785 |
OLIVER, Anthony Babatunde | Labour Party | 513 |
Download the full Declaration of Result of Poll (PDF).
Bradley Stoke, South
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HE, Edward Yi | Conservative Party Candidate | 1118 Elected |
LAWRENCE, Dayley Patrick Gerald | Labour and Co-operative Party | 994 |
Download the full Declaration of Result of Poll (PDF).
Bradley Stoke Town Council Election Results - May 2019
On Thursday 2 May 2019 the following elections took place:
Bradley Stoke, North
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Tony Griffiths | Conservative Party | 700 | 9% | Elected |
Brian Hopkinson | Conservative Party | 611 | 8% | Elected |
Elaine Ann Hardwick | Independent/Other | 598 | 8% | Elected |
Fabrizio Fazzino | Labour Party | 586 | 8% | Elected |
Andy Ward | Independent/Other | 580 | 8% | Elected |
Franklin Owusu-Antwi | Conservative Party | 566 | 8% | Elected |
David Michael Addison | Labour Party | 556 | 7% | Not elected |
Liny Tom Aditya | Conservative Party | 541 | 7% | Not elected |
Gurmit Singh Gupta | Conservative Party | 513 | 7% | Not elected |
Jansen Roy | Conservative Party | 513 | 7% | Not elected |
Terrence Port | Independent/Other | 507 | 7% | Not elected |
Simon Christopher Waters | Labour Party | 448 | 6% | Not elected |
Deanna Cohen | Independent/Other | 433 | 6% | Not elected |
Ben Walker | United Kingdom Independence Party | 296 | 4% | Not elected |
Bradley Stoke, South
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Roger Avenin | Conservative Party | 1255 | 10% | Elected |
Theresa Mary Cullen | Conservative Party | 1168 | 9% | Elected |
Ben Randles | Conservative Party | 1165 | 9% | Elected |
Michael John Hill | Conservative Party | 1110 | 9% | Elected |
Edward Mortimore Rose | Conservative Party | 1098 | 9% | Elected |
Tom Aditya | Conservative Party | 1082 | 9% | Elected |
Nikki Hallur | Conservative Party | 1011 | 8% | Elected |
Natalie Jane Field | Labour Party | 575 | 5% | Not elected |
John Philip Bradbury | Labour Party | 544 | 4% | Not elected |
Tom Bulkeley | Labour Party | 530 | 4% | Not elected |
Marion Sylvia Ward | Independent/Other | 528 | 4% | Not elected |
Dayley Patrick Gerald Lawrence | Labour Party | 524 | 4% | Not elected |
Kulwinder Sappal | Labour Party | 523 | 4% | Not elected |
Casey Hardwick | Independent/Other | 514 | 4% | Not elected |
Christine Jane Phillips | Independent/Other | 379 | 3% | Not elected |
Daniel Povey | Independent/Other | 332 | 3% | Not elected |
Bradley Stoke, Stoke Brook
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
John Ashe | Conservative Party | 304 | 37% | Elected |
Keith Edward Cranney | Conservative Party | 274 | 34% | Elected |
Jennifer James | Labour Party | 236 | 29% | Not elected |
South Gloucestershire Council (Bradley Stoke Wards) Election Results - May 2019
Bradley Stoke North
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Sarah Lynn Pomfret | Conservative Party | 925 | 21% | Elected |
Franklin Owusu-Antwi | Conservative Party | 866 | 20% | Elected |
Jon Williams | Liberal Democrats | 503 | 12% | Not elected |
David Michael Addison | Labour Party | 494 | 11% | Not elected |
Fabrizio Fazzino | Labour Party | 485 | 11% | Not elected |
Andy Ward | Independent/Other | 456 | 10% | Not elected |
Ian Noel Joseph | Liberal Democrats | 343 | 8% | Not elected |
Daniel John Elliott | Independent/Other | 297 | 7% | Not elected |
Bradley Stoke South
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
John Ashe | Conservative Party | 753 | 22% | Elected |
Roger Avenin | Conservative Party | 744 | 22% | Elected |
Kulwinder Singh Sappal | Labour Party | 423 | 12% | Not elected |
Ravi Kumar Vinjamuri | Labour Party | 364 | 11% | Not elected |
Elaine Ann Hardwick | Independent/Other | 293 | 9% | Not elected |
Sue Hope | Liberal Democrats | 260 | 8% | Not elected |
Marion Ward | Independent/Other | 258 | 8% | Not elected |
Omar Aziz Beg | Liberal Democrats | 213 | 6% | Not elected |
Bex Ward | Independent/Other | 93 | 3% | Not elected |